| Ground-based | 
  
    | Presented by | Title | Download | 
  
    | Staehelin | Effects of Bass and Paur (1995), Malicet et al. (1995) and Burrows et al (1999) absorption cross sections on Dobson and Brewer total ozone measurements |  | 
  
    | Redondas | Brewer calibration: Ozone absorption issues |  | 
  
    | Godin-Beekmannn | Ozone absorption cross-section in ozone lidar algorithm |  | 
  
    | Fioletov | Brewer ozone spectrophotometer - Ozone cross-section issues |  | 
  
    | Petropavlovskikh | Sensitivity of Dobson and Brewer Umkehr ozone profile retrievals to the choice of the ozone cross-section |  | 
  
    | Kiedron | Experience with ozone X-sections and UV-RSS |  | 
    
    | Köhler | 25 years of total ozone observations at Hohenpeissenberg with Dobson and Brewer spectrophotometer |  | 
    
    | Evans | Effect of a proposed change of ozone cross-sections on the historical record of stratospheric ozone at selected stations using Dobson ozone spectrophotometers in the US network |  | 
  
  
  
  
    | Satellite | 
  
    | Presented by | Title | Download | 
  
    | Kyrölä | GOMOS measurements and cross sections |  | 
  
    | Labow | Effect of Daumont cross sections on OMI & GOME 2 ozone retrievals |  | 
  
    | McPeters | The effect of new ozone cross sections on TOMS total ozone and SBUV/2 ozone profile retrievals |  | 
  
    | Roozendael | Satellite and ground-based total ozone retrievals in the Huggins and Chappuis bands |  | 
  
    | Serdyuchenko | Harmonization of GOME, SCIAMACHY, GOME-2 ozone cross-sections |  | 
  
    | Veefkind | OMI ozone DOAS and profile products - Impact of ozone cross sections |  | 
  
    | Weber | Impact of ozone cross-section choice on DOAS total ozone retrieval |  |